Clamping plates

Upínací desky

Basic technical parameters - UD

Designation Dimensions (mm) Bearing capacity T - grooves
length width height t/m2 amount
UD 3 100 1 600 200 3 22/28/36
UD 2 000 1 000 300 10 22/28/36
UD 3 000 1 000 300 10 22/28/36
UD 4 000 1 000 300 10 22/28/36
UD 5 000 1 000 300 10 22/28/36
UD 6 000 1 000 300 10 22/28/36
UD 4 020 1 260 300 6.5 22/28/36
UD 4 020 1 260 300 15 22/28/36
UD 2 000 1 495 300 10 22/28/36
UD 3 000 1 495 300 10 22/28/36
UD 4 000 1 495 300 10 22/28/36
UD 5 000 1 495 300 10 22/28/36
UD 6 000 1 495 300 10 22/28/36
UD 2 000 2 000 300 10 22/28/36
UD 3 000 2 000 300 10 22/28/36
UD 4 000 2 000 300 10 22/28/36
UD 5 000 2 000 300 10 22/28/36
UD 6 000 2 000 300 10 22/28/36
UD 2 420 1 885 400 12 22/28/36
UD 4 020 1 885 400 12 22/28/36
UD 2 420 1 885 400 15 22/28/36
UD 4 020 1 885 400 15 22/28/36

We use cookies to offer useful features and also to measure performance so that we can improve your experience. By clicking on the "Accept All" button, you consent to the use of all cookies. By clicking on the "Accept Selected" button, you give your consent to use only those categories of cookies that you have chosen. Want to know more? Read information about cookies.

More information


Necessary

These cookies are essential for the proper functioning of our website so that you can use the most important features and navigate the site without any problems. This includes essential features relating to security and data availability, as well as preferences that you use to select, for example, the interface and language for the translator.

Performance

Cookies that measure how our site is used. This information helps us to improve our website and services. For example, we use these cookies to measure how often users return to the site and which features they use.

Comfort

With these cookies, the website improves its functionality and adapts to the needs of users. For example, it remembers which pages you have visited and adapts the environment for you accordingly.