1 Clamping plates | Metalurgie Rumburk s.r.o.

Clamping plates

Upínací desky

Basic technical parameters - UD

Designation Dimensions (mm) Bearing capacity T - grooves
length width height t/m2 amount
UD 3 100 1 600 200 3 22/28/36
UD 2 000 1 000 300 10 22/28/36
UD 3 000 1 000 300 10 22/28/36
UD 4 000 1 000 300 10 22/28/36
UD 5 000 1 000 300 10 22/28/36
UD 6 000 1 000 300 10 22/28/36
UD 4 020 1 260 300 6.5 22/28/36
UD 4 020 1 260 300 15 22/28/36
UD 2 000 1 495 300 10 22/28/36
UD 3 000 1 495 300 10 22/28/36
UD 4 000 1 495 300 10 22/28/36
UD 5 000 1 495 300 10 22/28/36
UD 6 000 1 495 300 10 22/28/36
UD 2 000 2 000 300 10 22/28/36
UD 3 000 2 000 300 10 22/28/36
UD 4 000 2 000 300 10 22/28/36
UD 5 000 2 000 300 10 22/28/36
UD 6 000 2 000 300 10 22/28/36
UD 2 420 1 885 400 12 22/28/36
UD 4 020 1 885 400 12 22/28/36
UD 2 420 1 885 400 15 22/28/36
UD 4 020 1 885 400 15 22/28/36

1